Difference between revisions of "BiLed"
From emboxit
m (1 revision) |
|
(No difference)
|
Latest revision as of 16:51, 11 September 2015
- s
Contents
Table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
MOSFET | N-CH | SOT-23 | VISHAY | Si2304 | 30V | 2.6A | 70mΩ | 1.4mV @ 20mA | Vgs(th)=3V | 4nC | 225pF | 750mW | Digikey: | $0.099 @ 3000pcs | =$297 | x100pcs =$9.9 | x19pcs = @1.90 | |
MOSFET | N-CH | SOT-23 | IR | IRFML8244TRPBFTR | 25V | 5.8A | 24mΩ | 0.48mV @ 20mA | Vgs(th)=2.35V | 5.4nC | 430pF | 1250mW | Digikey: | $0.111 @ 3000pcs | =$333 | x100pcs =$11.1 | x19pcs = @2.10 | |
MOSFET | N-CH | SOT-23 | NXP | BSN20-7DITR | 50V | 0.5A | 1800mΩ | 40mV @ 20mA | Vgs(th)=1.5V | 0.8nC | 40pF | 600mW | Digikey: | $0.062 @ 3000pcs | =$186 | x100pcs =$6.2 | x19pcs = @1.18 | |
MOSFET | N-CH | SOT-323 | NXP | 2N7002PW | DESIGN-IN | 60 | 0.3A | 1000mΩ | 20mV @ 20mA | Vgs(th)=1.75V | 0.6nC | 30pF | ?300mW | Mouser: | €0.026 @ 3000pcs | =€78 | x100pcs =€2.6 | x19pcs = €0.494 |
MOSFET | N-CH | SOT-23 | NXP | BSH103 | DESIGN-IN | 30 | 0.85A | 400mΩ | 100mV @ 250mA | Vgs(th)=0.4V | 2.1nC | 83pF | 500mW | Mouser: | €0.072 @ 3000pcs | =€216 | x100pcs =€7.2 | x3pcs = €0.216 |
LED | RGB | 6-PLCC | OSRAM | LR TBG FTM-ST7 | 120' | DIFUSSED | 3.3 x 3 x 1.8mm | RED: 370mcd 2.05V 10mA | GREEN: 1150mcd 3.2V 20mA | BLUE: 130mcd 3v 10mA | TapeReel | Pack. 1000 | Digikey: | $0.57 @ 1000pcs | =$569 | x16pcs = $9.12 | ||
LED | RGB | 6-PLCC | CREE | CLV6A-FKB-CKNPRGJBB7a363 | 120' | 5.5 X 5.5mm | TapeReel | Pack. 900 | Mouser: | $0.431 @ 900pcs | =$569 | $0.335 @ 1000pcs | x16pcs = 5.36 EU | |||||
LED | RGB | 6-PLCC | OSRAM | LRTBGFTM-ST7-1+VV9-29+Q5R | IN 3.5x3.5 | 120' | 3.5 x 3.4 mm | RED: 560mcd 2.05V 10mA | GREEN: 1590mcd 3.2V 10mA | BLUE: 224mcd 3V 10mA | TapeReel | Pack. 1000 | Mouser: | 0.301EU @ 1000pcs = 301EU | 0.301EU @ 1000 = 301EU | 0.279EU @ 2000 = 558EU | 0.279EU x16pcs = 4.464EU | |
LED | RGB | 6-PLCC | CREE | CLX6A-FKB-CJNNRFJBB7A363 | DESIGN-IN 3.5x3.4 | 120' | 5.5 x 5.5 mm | RED: 450mcd ?2.05V 20mA | GREEN: 900mcd ?3.2V 20mA | BLUE: 224mcd ?3V 10mA | TapeReel | Pack. 800 | Mouser: | 0.361EU @ 800pcs = 289EU | 0.323EU @ 1000 = 323EU | 0.251EU @ 2000 = 502EU | 0.251EU x16pcs = 4EU | |
LED | AMBER | 4-PLCC | CREE | CLM4B-AKB-CWaXb263 | LIKE | 120' | 3.2 x 2.7 mm | AMBER_591nm: 1500mcd ?2.1V 20mA | TapeReel | Pack. ?1000 | Mouser: | 0.101EU @ 1000pcs = 101EU | 0.101EU x16pcs = 1.162EU | |||||
LED | RGB | 4-PLCC | CREE | CLVIA-FKB-CHMKPEHBB7a363 | CAN NOT MUX | 120' | 3.2 x 2.8 mm | RED: 355mcd ?2.1V 20mA | GREEN: 560mcd ?3.2V 20mA | BLUE: 180mcd ?3V 20mA | TapeReel | Pack. ?1000 | Mouser: | 0.238EU @ 1000pcs = 238EU | 0.238EU x16pcs = 3.81EU | |||
LED | RGB | 6-PLCC | CREE | CLV6A-FKB-CK1P1GIBB7R3R3 | LARGE PACKAGE | 120' | 5.5 x 5.5 x 2.5 mm | RED: 840mcd ?2.1V 20mA | GREEN: 1680mcd ?3.2V 20mA | BLUE: 420mcd ?3V 20mA | TapeReel | Pack. 900 | Digikey: | $0.428 @ 900pcs = $378EU | $0.428 x16pcs = $6.72 | |||
CPU | 32BIT | 48-QFP | NXP | LPC1114FBD48/302,1 | 50 MHz ?42_GPIO | FLASH 32K | SRAM 8K | 11 x 11 mm | 1.8 V ~ 3.6 V | 12 MHz 1% Internal clock | Power Management Unit | TRAY | Pack. 250 | Digikey: | $2.035 @ 250pcs = $508 | $2.48 @ 50pcs = $124 | $2.035 x1pc = $2.035 | |
CPU | 32BIT | 32-VQFN Exposed Pad | NXP | LPC1114FHN33/302:5 | 50 MHz 23_GPIO | FLASH 32K | SRAM 8K | 8.5 x 8.5 mm | 1.8 V ~ 3.6 V | 12 MHz 1% Internal clock | Power Management Unit | TRAY | Pack. 260 | Digikey: | $1.85 @ 260pcs = $481 | $2.5 @ 50pcs = $125 | $1.85 x1pc = $1.85 | |
SENSOR | ACCELERATION | 10-DFN | Freescale | MMA7660FCT | X Y Z | +-1.5g | 21.33 count/g | 3 x 3 mm | 2.4 V ~ 3.6 V | I2C | 6 BIT | TRAY | Pack. 490 | Digikey: | $?.?? @ 490pcs = $?? | $0.67 @ 100pcs = $67 | $0.67 x1pc = $0.67 | |
SENSOR | ACCELERATION | 16-QFN | Freescale | MMA8453QT | X Y Z | +-2,4,8 G | 256LSB/g 128LSB/g 64LSB/g | 3 x 3 x 1 mm | 1.95 V ~ 3.6 V | I2C | 10/8 BIT | TRAY | Pack. 490 | Digikey: | $?.?? @ 490pcs = $?? | $0.84 @ 100pcs = $84 | $0.84 x1pc = $0.84 |
Battery Boost
TPS61200 Input voltage 0.3-5.5V Output voltage 3.3 or 5V 5V @ 600mA max 3.3V @ 200mA max Undervoltage lock out at 2.6V Quiescent current, less than 55uA LiPo JST connector or 2-pin header power input\ Inductor: 4.7uH, 1.2A Sumida CDRH2D18 Over temperature protection
90% Efficient Synchronous Boost Converter 75-mA Output Current at 3.3 V From 0.9-V Input 150-mA Output Current at 3.3 V From 1.8-V Input Device Quiescent Current: 19 µA (Typ) Input Voltage Range: 0.9 V to 5.5 V Adjustable Output Voltage Up to 5.5 V
- PIN COMPATIBLE TO TPS1670 (noticed by nx)
• Up to 96% Typical Efficiency • 800 mA Typical Peak Input Current Limit -IOUT > 100 mA @ 1.2V VIN, 3.3V VOUT -IOUT > 350 mA @ 2.4V VIN, 3.3V VOUT -IOUT > 350 mA @ 3.3V VIN, 5.0V VOU • Low Start-up Voltage: 0.65V, typical 3.3V@ 1 mA • Low Operating Input Voltage: 0.35V, typi3.3VOUT @ 1 mA • Adjustable Output Voltage Range: 2.0V • Maximum Input Voltage VOUT < 5.5V
-
- File:Bat-boost-conv-1.jpg
- at digikey $0.44 @100pcs
- File:Bat-boost-conv-1.jpg
Input Voltage Range: 0.65V to 4.5V Output Voltage Range: 2.5V to 5.0V Delivers 200mA @ 3.3V (from two AA Cell) Up to 97% Efficiency High-Speed Fixed-Frequency: 1.2MHz Internal PMOS Synchronous Rectifier Automatic Powersave Operation Shutdown Current < 1μA TDFN (3x3mm) 8-pin Package
Infrared
- Elektor Jan.2002 Infrared Transceiver for the PC
- IR+UART Elektor 2007 7-8, page 115
- mbed RC5 receiver
00022 Usage and assumptions: 00023 Based on TSOP 1738 IR device, Vcc to 5Volt, Gnd to Gnd, Out has pull-up of 10K 00024 to Vcc and Out has diode (Cathode to Out) connected to pin (p16) (Anode to p16) 00025 and pin (p16) has mode PullUp 00026 00027 This will allow a "standard" RC5 device to be used to read it transmitted codes. 00028 Still work in progress (in due time) to add newer rc6 devices 00029 00030 Excellent source on RC5 protocol: http://www.ustr.net/infrared/infrared1.shtml 00031 */ 00032 00033 #include "mbed.h" 00034 #include "RC5Detect.h" 00035 00036 RC5Detect rc5 ( p16, PullUp); 00037 00038 DigitalOut led1( LED1 ); 00039 00040 int main() { 00041 00042 //rc5.setAssertValue( 0 ); 00043 rc5.setDelaySample(4820); 00044 rc5.setIntervalSample(1778); 00045 00046 while(1) { 00047 if (rc5.getReadyState()) { 00048 printf("RC5 received, address = %d, command = %d\n", rc5.getRC5Address(), rc5.getRC5Command()); 00049 rc5.setReadyState(0); 00050 } 00051 led1 = 1; 00052 wait(0.2); 00053 led1 = 0; 00054 wait(0.2); 00055 } 00056 }
Receivers
- NOT SMD
1: 0,52 € 10: 0,479 € 100: 0,413 € 250: 0,371 € 500: 0,347 € 1.000: 0,33 €
- Add external photodiode
1: 0,429 € 10: 0,371 € 100: 0,297 € 250: 0,272 € 500: 0,231 € 1.000: 0,198 € 3.000: 0,165 €
1: 0,825 € 10: 0,751 € 100: 0,66 € 250: 0,61 €
Phototransistor
1: 0,115 € 50: 0,098 € 100: 0,073 € 500: 0,052 € 1.000: 0,039 €
Photodiodes
- EASY TO PICK-PLACE
- 120 deg
1: 0,099 € 10: 0,096 € 100: 0,086 € 200: 0,083 € 500: 0,078 € 1.000: 0,066 € 2.000: 0,061 €
- PD204-6B is a high speed and high sensitive PIN photodiode
- In a standard 3mm plastic package.
- The device is matched to infrared emitting diode.
1: 0,148 € 50: 0,123 € 100: 0,09 € 500: 0,065 € 1.000: 0,057 €
1: $0.27 25: $0.242 100: $0.217 250: $0.181 500: $0.156 1,000: $0.127
] 1: $0.151 50: $0.128 100: $0.086 500: $0.067 1,000: $0.051
Photo-transistor pin-diode difference
iDropper